Friday | |||||||
|---|---|---|---|---|---|---|---|
| Track A | Track B | RaiseMe Talks | ShellCon U | Villages | Workshop C | Workshop D | |
| 8:00 | Registration Opens | ||||||
| 8:10 | |||||||
| 8:20 | |||||||
| 8:30 | |||||||
| 8:40 | |||||||
| 8:50 | |||||||
| 9:00 | Opening Ceremones & |
BREAK | |||||
| 9:10 | |||||||
| 9:20 | |||||||
| 9:30 | |||||||
| 9:40 | |||||||
| 9:50 | |||||||
| 10:00 | Villages & CTF Open | ||||||
| 10:10 | |||||||
| 10:20 | |||||||
| 10:30 | |||||||
| 10:40 | |||||||
| 10:50 | |||||||
| 11:00 | |||||||
| 11:10 | |||||||
| 11:20 | |||||||
| 11:30 | |||||||
| 11:40 | |||||||
| 11:50 | |||||||
| 12:00 | BREAK | BREAK | BREAK | ||||
| 12:10 | |||||||
| 12:20 | |||||||
| 12:30 | |||||||
| 12:40 | |||||||
| 12:50 | |||||||
| 1:00 | BREAK | ||||||
| 1:10 | |||||||
| 1:20 | |||||||
| 1:30 | |||||||
| 1:40 | |||||||
| 1:50 | |||||||
| 2:00 | |||||||
| 2:10 | |||||||
| 2:20 | |||||||
| 2:30 | |||||||
| 2:40 | |||||||
| 2:50 | |||||||
| 3:00 | |||||||
| 3:10 | |||||||
| 3:20 | |||||||
| 3:30 | |||||||
| 3:40 | |||||||
| 3:50 | |||||||
| 4:00 | |||||||
| 4:10 | |||||||
| 4:20 | |||||||
| 4:30 | |||||||
| 4:40 | |||||||
| 4:50 | |||||||
| 5:00 | BREAK Registration Closes @ 5PM |
||||||
| 5:10 | |||||||
| 5:20 | |||||||
| 5:30 | |||||||
| 5:40 | |||||||
| 5:50 | |||||||
| 6:00 | |||||||
| 6:10 | |||||||
| 6:20 | |||||||
| 6:30 | |||||||
| 6:40 | |||||||
| 6:50 | |||||||
| 7:00 | Pool Party @ Crowne Plaza 7PM-10PM |
||||||
| 7:10 | |||||||
| 7:20 | |||||||
| 7:30 | |||||||
| 7:40 | |||||||
| 7:50 | |||||||
| 8:00 | |||||||
| 8:10 | |||||||
| 8:20 | |||||||
| 8:30 | |||||||
| 8:40 | |||||||
| 8:50 | |||||||
| 9:00 | |||||||
| 9:10 | |||||||
| 9:20 | |||||||
| 9:30 | |||||||
| 9:40 | |||||||
| 9:50 | |||||||
Saturday | |||||||
| Track A | Track B | RaiseMe Talks | ShellCon U | Villages | Workshop C | Workshop D | |
| 8:00 | Registration Opens | ||||||
| 8:10 | |||||||
| 8:20 | |||||||
| 8:30 | |||||||
| 8:40 | |||||||
| 8:50 | |||||||
| 9:00 | BREAK | ||||||
| 9:10 | |||||||
| 9:20 | |||||||
| 9:30 | |||||||
| 9:40 | |||||||
| 9:50 | |||||||
| 10:00 | BREAK | Villages & CTF Open | |||||
| 10:10 | |||||||
| 10:20 | |||||||
| 10:30 | |||||||
| 10:40 | |||||||
| 10:50 | |||||||
| 11:00 | |||||||
| 11:10 | |||||||
| 11:20 | |||||||
| 11:30 | |||||||
| 11:40 | |||||||
| 11:50 | |||||||
| 12:00 | BREAK | ||||||
| 12:10 | |||||||
| 12:20 | |||||||
| 12:30 | BREAK | ||||||
| 12:40 | |||||||
| 12:50 | |||||||
| 1:00 | |||||||
| 1:10 | |||||||
| 1:20 | |||||||
| 1:30 | |||||||
| 1:40 | |||||||
| 1:50 | |||||||
| 2:00 | |||||||
| 2:10 | |||||||
| 2:20 | |||||||
| 2:30 | |||||||
| 2:40 | |||||||
| 2:50 | |||||||
| 3:00 | |||||||
| 3:10 | |||||||
| 3:20 | |||||||
| 3:30 | |||||||
| 3:40 | |||||||
| 3:50 | |||||||
| 4:00 | Closing Ceremonies | ||||||
| 4:10 | |||||||
| 4:20 | |||||||
| 4:30 | |||||||
| 4:40 | |||||||
| 4:50 | |||||||
| 5:00 | BREAK | ||||||
| 5:10 | |||||||
| 5:20 | |||||||
| 5:30 | |||||||
| 5:40 | |||||||
| 5:50 | |||||||
| 6:00 | Bonfire @ Cabrillo Beach 6:00PM-9:30PM |
||||||
| 6:10 | |||||||
| 6:20 | |||||||
| 6:30 | |||||||
| 6:40 | |||||||
| 6:50 | |||||||
| 7:00 | |||||||
| 7:10 | |||||||
| 7:20 | |||||||
| 7:30 | |||||||
| 7:40 | |||||||
| 7:50 | |||||||
| 8:00 | |||||||
| 8:10 | |||||||
| 8:20 | |||||||
| 8:30 | |||||||
| 8:40 | |||||||
| 8:50 | |||||||
| 9:00 | |||||||
| 9:10 | |||||||
| 9:20 | |||||||
© 2023 ShellCon